verwacht 07.07.2022
Product highlights
In de doos
- Fujifilm X-H2S
- Li-ion battery NP-W235S
- AC power adapter AC-5VJ
- Plug adapter
- USB cable
- Shoulder strap
- Body cap
- Hot shoe cover
- File transmitter/vertical battery grip connector cover
- Memory card slot cover
- Sync terminal cover
- Cooling fan connector cover
- Cable protector
- Owner's manual
EAN/GTIN: 4547410469172
Manufacturer parts number (MPN): 16756883
Alle technische productinformatie
Model name | FUJIFILM X-H2S |
Lens Mount | FUJIFILM X mount |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 5 HS with primary color filter |
Number of effective pixels | 26.16 millions pixels |
Sensor Cleaning system | Ultra Sonic Vibration |
Image Processing Engine | X-Processor 5 |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 / CFexpress Type B Card (-2TB) |
File format of still image | DCF: Compliant with Design rule for Camera File system (DCF2.0) |
Number of recorded pixels | [L]<3:2> 6240 x 4160 <16:9> 6240 x 3512 <1:1> 4160 x 4160 |
Panorama | [L]<vertical> 9600 x 2160 <Horizontal> 9600 x 1440 |
Sensitivity - Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 /ISO160 - 12800 (1/3 step) |
Sensitivity - Movie | Standard Output: AUTO / ISO160 - 12800 (1/3 step) |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Exposure compensation | Still: -5.0EV - +5.0EV 1/3EV step |
Image stabilizer - Mechanism | Image sensor shift mechanism with 5-axis compensation |
Image stabilizer - Compensation Effect | 7.0 stops |
Image stabilizer - Digital Image Stabilization | Yes (movie mode only) |
Image stabilizer - IS MODE BOOST | Yes (movie mode only) |
Shutter type | Focal Plane Shutter |
Shutter speed - Mechanical Shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. |
Shutter speed - Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. |
Shutter speed - Electronic Front Curtain Shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. |
Shutter speed - Mechanical + | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. |
Shutter speed - E-front + Mechanical Shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. |
Shutter speed - E-front + Mechanical + | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. |
Shutter speed - Movie | 6.2K: 1/8000sec. to 1/24 sec. |
Shutter speed - Synchronized shutter speed for flash | Mechanical shutter: 1/250sec. or slower |
Continuous shooting | CH Electronic shutter Approx. 40fps (JPEG: 184 frames, Compressed RAW: 175 frames, Lossless compressed RAW: 170 frames, Uncompressed RAW: 140 frames) |
Drive Mode | AE Bracketing: 2 frames / 3 frames / 5 frames / 7 frames / 9 frames |
Focus - Mode | Single AF / Continuous AF / MF |
Focus - Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Focus - Low-light Performance | Contrast: -4.0EV XF50mmF1.0 attached |
Focus - AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) |
Focus - Face/eye detection | Yes |
Focus - Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) |
Flash - EF-X8 | Guide Number: approx. 11 (ISO200・m) / approx. 8 (ISO100・m) |
Flash - Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) |
Flash - Synchronized terminal | Sync. Mode: 1st Curtain / 2nd Curtain |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 5.76 million dots |
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor |
Touch Screen Mode - Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
Touch Screen Mode - Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag |
Sub LCD monitor | 1.28 inch Monochrome LCD Monitor |
Movie recording - File format | MOV: |
Movie recording - Movie compression | All Intra / Long GOP |
Movie recording - File size, Frame rate, Bitrate | [6.2K(3:2)] 6240 x 4160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps |
Film Simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) |
Monochromatic Color | Yes |
Grain Effect - Roughness | STRONG, WEAK, OFF |
Grain Effect - Size | LARGE, SMALL |
Color chrome effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Dynamic range setting - Still | AUTO / 100% / 200% / 400% |
Dynamic range setting - Movie | 100% / 200% / 400% |
White balance | Auto: White Priority / Auto / Ambience Priority |
Clarity setting | ±5 steps |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
Wireless transmitter - Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Wireless transmitter - Encryption | WEP/WPA/WPA2 mixed mode |
Wireless transmitter - Access Mode | Infrastructure |
Bluetooth - Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Bluetooth - Operating frequency (Center frequency) | 2402 - 2480MHz |
Terminal - Digital interface | USB Type-C (USB3.2 Gen2x1) |
Terminal - HDMI output | HDMI connector (Type A) |
Terminal - Others | ø3.5mm, stereo mini connector (Microphone) |
Power supply | NP-W235 Li-ion battery (included) |
Power supply - Battery life for still images2 | Economy Mode: Approx. 720 frames |
Power supply - Actual battery life of movie capture2 | 6.2K: Approx. 90min. (29.97p) |
Power supply - Continuance battery life of | 6.2K: Approx. 120min. (29.97p) |
Dimensions | Width: 136.3mm |
Weight | including battery and memory card: Approx. 660g |
Operation Environment - Operating Temperature | -10°C - +40°C |
Operation Environment - Operating Humidity | 10% - 80% (no condensation) |
Starting up period | Approx. 0.49sec. |
Accessories included | Li-ion battery NP-W235S |
1 Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing
2Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.
Inloggen
Create price alert
You want to be informed when the price of Fujifilm X-H2S body reaches a certain value? If so, please specify your price.